Porowhita Roera Pika 23100 Series
Whakaputa:
1)Waitohu | BXY, FXY, QHW, te waitohu kaihoko ranei, OEM / ODM;I te nuinga o te wa Korekau |
2)Tauira | Porowhita Roera Pika 23000 Series |
3)Ahu | Paerewa |
4)Mauemi | Chrome maitai/GCR15;Kowiri tira;waro maitai etc.Ko te nuinga o nga wa GCr15 |
5)Pono | P0,P4,P5,P6 |
6)Whakakore | C0,C2,C3,C4,C5 |
7)Pake | ngongo;Pouaka Tae Kotahi;Peeke polybag+Kaata |
8) Nga Tikanga Utu | EXW, FOB, CIF utu;Ko te tikanga FOB Qingdao |
9) Tukunga | DHL / EMS / UPS / Fedex / TNT / Ma te rangi / Ma nga moana |
10)Painga | 1) TAUTOKO OEM I TE RAHI ITI; |
2) OWN FACTORY WITH STRICK QUALITY MANA; | |
3) FACTORY DIRECT PRICE; | |
4) KAUPAPA KAUPAPA ME 3-5NGA RA; | |
5) NAU MAI TE OTA iti; | |
6) TAUTOKO 7 DAYS REFOUND MONE; |
Nga Taipitopito mokete
1.Industry mōkihi: Pepa kirihou + pepa Kraft, 10pcs ranei 5pcs / pukapuka
2.Plastic ngongo: 10pcs / ngongo ranei 5pcs / ngongo
3.Ko te pouaka kotahi: te putea kirihou + te pouaka kotahi, te tuku OEM
4.Carton: Kaata kawemai Paerewa (300 * 260 * 180mm) ranei i to hiahia.
5.Pallet: Wooden, Iron pallet (1200 * 900 * 750mm, 0.81CBM) me te kiriata kirihou ki te makuku
Mōkī rite to hiahia.
PorowhitaROLLER HEA ATU RANGARANGA MO TO WHAKAMAHI KAUPAPA:
Tau mau | Dia(mm) | Taumaha | Cr | Kor | Hanganga | mmp | |
Tauira Hou | Tauira Tawhito | DxdxT | (Kg) | (KN) | (KN) | ||
23000 raupapa | |||||||
23020 | 3053120 | 110x150x37 | 2.51 | 560 | 930 | MB/CA/CC/EK/CK/CMW33 | 245 |
23022 | 3053122 | 110x170x45 | 3.54 | 630 | 1050 | MB/CA/CC/EK/CK/CMW33 | 263 |
23024 | 3053124 | 120x180x46 | 4 | 263 | 495 | MB/CA/CC/EK/CK/CMW33 | 2000 |
23026 | 3053126 | 130x200x52 | 6.6 | 340 | 350 | MB/CA/CC/EK/CK/CMW33 | 1900 |
23028 | 3053128 | 140x210x53 | 6.8 | 365 | 705 | MB/CA/CC/EK/CK/CMW33 | 1800 |
23030 | 3053130 | 150x225x56 | 8.9 | 400 | 795 | MB/CA/CC/EK/CK/CMW33 | 1700 |
23032 | 3053132 | 160x240x60 | 9.7 | 445 | 875 | MB/CA/CC/EK/CK/CMW33 | 1700 |
23034 | 3053134 | 170x260x67 | 13 | 555 | 1090 | MB/CA/CC/EK/CK/CMW33 | 1600 |
23036 | 3053136 | 180x280x74 | 17 | 630 | 1280 | MB/CA/CC/EK/CK/CMW33 | 1400 |
23038 | 3053138 | 190x290x75 | 18.5 | 700 | 1450 | MB/CA/CC/EK/CK/CMW33 | 1300 |
23040 | 3053140 | 200x310x82 | 23 | 770 | 1560 | MB/CA/CC/EK/CK/CMW33 | 1200 |
23044 | 3053144 | 220x340x90 | 30.3 | 935 | 1900 | MB/CA/CC/EK/CK/CMW33 | 1100 |
23048 | 3053148 | 240x360x92 | 32.6 | 985 | 2080 | MB/CA/CC/EK/CK/CMW33 | 1000 |
23052 | 3053152 | 260x400x104 | 49.8 | 1230 | 2550 | MB/CA/CC/EK/CK/CMW33 | 900 |
He aha tatou i whiriwhiri ai:
—Tiima Whakapono me te Maamaa
Kua kaweakehia e matou nga momo kawe ki Uropi, Ahia me Amerika mo te 20 tau, he tino mohio te roopu ki te whakatutuki i nga raru.
—Nga Kōwhiringa Utu Utu
I te mea he kaihanga, ko te utu o mua o te wheketere ka whakahua tika, kaore he kaiwawao i waenga i a maatau.
— taputapu kaha me te punaha whakahaere kounga
I te mea ko te kaihanga nui rawa atu i roto i to taatau rohe, kua whakakiia e matou nga taputapu kaha hou me nga taputapu tino tika.
I tua atu, Ko te punaha whakahaere kounga me te tino kaha ka whakarite i te kounga pai mai i nga rawa mata ki nga hua kua oti.
—Te Tukunga Tere
Whakawhirinaki ki nga miihini me nga taputapu hei whakanui ake i te hanga papatipu me te whakapoto i te wa tuku
—Kotahi-mutu te tautoko hangarau me te tino mahi i muri i te hokonga
Ka whakawhiwhia te tautoko hangarau i te wa popokorua, ka whakatikahia o raru i roto i nga haora 24!
Ētahi atu Bearings e watea ana ki te whiriwhiri i te mea e whai ake nei, kaua e mangere ki te whakapiri mai ki a maatau mena kei a koe nga hiahia, kei a matou to ratonga i nga wa katoa!