urunga poraka mau UCHA Series
Whakaahuatanga Hua
Nga taonga kawe: UCHA200
Whakauruhia te kawe: UC200, UCX00, UC300, SA200, SB200, UK200, HC200, SER200
Rauemi kawe: Chrome maitai (Gcr15)
Rauemi whare: Te rino maka (HT200), Te rino kowiri, Te kapia Kirihou, Te koranu Zinc, Te maitai pehi
Waeine No. | Poroa Dia. | Ahu(mm)(inihi) | Te kawe Kao. | Whare Kao. | Taumaha (kg) | ||||||||||
d (i roto.) | d (mm) | L | H | H2 | H1 | C | A | A1 | B | S | N | ||||
UCHA201 | - | 12 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 | 12.7 | PF3/4 | UC201 | HA204 | 0.74 |
UCHA201-8 | 1/2 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UC201-8 | - | 1.6 |
UCHA202 | - | 15 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 | 12.7 | PF3/4 | UC202 | HA204 | 0.72 |
UCHA202-9 | 9/16 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UC202-9 | - | 1.6 |
UCHA202-10 | 5/8 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UC202-10 | - | - |
UCHA203 | - | 17 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 | 12.7 | PF3/4 | UC203 | HA204 | 0.71 |
UCHA203-11 | 11/16 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UC203-11 | - | 1.6 |
UCHA204 | - | 20 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 | 12.7 | PF3/4 | UC204 | HA204 | 0.69 |
UCHA204-12 | 3/4 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UC204-12 | - | 1.5 |
UCHA205 | - | 25 | 78 | 64 | 103 | 19 | 0 | 40 | 24 | 34.1 | 14.3 | PF3/4 | UC205 | HA205 | 1.00 |
UCHA205-14 | 7/8 | - | 3.0709 | 2.5197 | 4.0551 | 0.7480 | - | 1.5748 | 0.9449 | 1.3425 | 0.5630 | - | UC205-14 | - | - |
UCHA205-15 | 15/16 | - | 3.0709 | 2.5197 | 4.0551 | 0.7480 | - | 1.5748 | 0.9449 | 1.3425 | 0.5630 | - | UC205-15 | - | 2.20 |
UCHA205-16 | 1 | - | 3.0709 | 2.5197 | 4.0551 | 0.7480 | - | 1.5748 | 0.9449 | 1.3425 | 0.5630 | - | UC205-16 | - | - |
UCHA206 | - | 30 | 80 | 64 | 103 | 19 | 0 | 40 | 28 | 38.1 | 15.9 | PF3/4 | UC206 | HA206 |
UCHA raupapa:
UCHA201, UCHA202, UCHA203, UCHA204, UCHA205, UCHA206
UCHA207, UCHA208, UCHA209, UCHA210, UCHA211, UCHA212
Ko ta matou takai
* Puke ahumahi+kaata waho+palleti
* pouaka tohu+kaata o waho+pareti
* Puka ngongo+pouaka waenga+kaata o waho+pareti
*E ai ki o hiahia
To Tatou Ratonga
1.Ka taea e matou te whakaputa i nga momo whanau katoa hei hiahia a te kaihoko.
2.Offer te kounga teitei me te utu pai.
3.On-waa mahi tuku.
Ka tautokohia e nga tohunga hangarau 4.Bearing i mua i muri i te hoko.
5.Te Kounga Kounga
6.OEM Whakaritea Ratonga
Taupānga