urunga poraka mau SB Series
Whakaahuatanga Hua
Whakapaipai Hua: Peeke Kirihou + Pouaka Tae Takitahi + Kaata + Pallet
Whakauruhia te Kawe: Sb 200
Rauemi Kawe: Chrome Steel (Gcr15)
Hiri Hiri: Hiri Putea, Hiiri E wha, Hiiri Ma, Hiri F, Hiri L3
Ko nga korero hangarau katoa penei i raro nei:
Kawenga No. | Taumaha (KG) | Wehenga | Whakatauranga Uta Hihiko(N) | Whakatauranga Uta Statie(N)
| |||||||
d (mm) | D (mm) | B (mm) | C (mm) | n (mm) | m (mm) | G (mm) | ds (mm) | ||||
SB201-8 | 0.11 | 12.7 | 40 | 22 | 12 | 6 | 16 | 4.5 | M5*0.8 | 9600 | 4600 |
SB201 | 0.12 | 12 | |||||||||
SB202-9 | 0.10 | 14.288 | |||||||||
SB202-10 | 0.10 | 15.875 | |||||||||
SB202 | 0.10 | 15 | |||||||||
SB203-11 | 0.09 | 17.462 | |||||||||
SB203 | 0.09 | 17 | |||||||||
SB204-12 | 0.14 | 19.050 | 47 | 25 | 14 | 7 | 18 | 5 | M6*1 | 12800 | 6650 |
SB204 | 0.13 | 20 | |||||||||
SB205-14 | 0.18 | 22.225 | 52 | 27 | 15 | 7.5 | 19.5 | 5 | M6*1 | 14000 | 7850 |
SB205-15 | 0.17 | 23.812 | |||||||||
SB205-16 | 0.16 | 25.4 | |||||||||
SB205 | 0.16 | 25 | |||||||||
SB206-17 | 0.28 | 26.988 | 62 | 30 | 16 | 8 | 22 | 5 | M6*1 | 19500 | 11300 |
SB206-18 | 0.26 | 28.575 | |||||||||
SB206-19 | 0.25 | 30.162 | |||||||||
SB206 | 0.25 | 30 | |||||||||
SB207-20 | 0.43 | 31.750 | 72 | 32 | 17 | 8.5 | 23.5 | 7 | M8*1 | 25700 | 15300 |
SB207-21 | 0.41 | 33.330 | |||||||||
SB207-22 | 0.38 | 34.925 | |||||||||
SB207-23 | 0.37 | 36.512 | |||||||||
SB207 | 0.38 | 35 |
Tukanga Whakaputa
Ko ta matou takai
* Puke ahumahi+kaata waho+palleti
* pouaka tohu+kaata o waho+pareti
* Puka ngongo+pouaka waenga+kaata o waho+pareti
* Kia rite ki o hiahia
Taupānga