Te Huringa Poi Hohonu 6400 raupapa
WHAKAMAHI I NGA TAATA
Kawenga No. | ID | OD | W | Whakatauranga Uta(KN) | Tawhā Poro maitai | Te tere teitei | Taumaha Waeine | |||
d | D | B | Hihiko | Pahekeheke | Kao. | Rahi | Te hinuhinu | Hinu | ||
mm | mm | mm | Cr | Kor | mm | r/min | r/min | kg | ||
6403 | 17 | 62 | 17 | 22.70 | 10.80 | 6 | 12.7000 | 14000 | 16000 | 0.27 |
6404 | 20 | 72 | 19 | 28.50 | 13.90 | 6 | 15.0810 | 12000 | 14000 | 0.40 |
6405 | 25 | 80 | 21 | 34.50 | 17.50 | 6 | 17.0000 | 10000 | 12000 | 0.53 |
6406 | 30 | 90 | 23 | 43.50 | 23.90 | 6 | 19.0500 | 8800 | 10000 | 0.74 |
6407 | 35 | 100 | 25 | 55.00 | 31.00 | 6 | 21.0000 | 7800 | 9100 | 0.95 |
6408 | 40 | 110 | 27 | 63.50 | 36.50 | 7 | 21.0000 | 7000 | 8200 | 1.23 |
6409 | 45 | 120 | 29 | 77.00 | 45.00 | 7 | 23.0000 | 6300 | 7400 | 1.53 |
6410 | 50 | 130 | 31 | 83.00 | 49.50 | 7 | 25.4000 | 5700 | 6700 | 1.88 |
6411 | 55 | 140 | 33 | 89.00 | 54.00 | 7 | 26.9880 | 5200 | 6100 | 2.29 |
6412 | 60 | 150 | 35 | 102.00 | 64.50 | 7 | 28.5750 | 4800 | 5700 | 2.77 |
6413 | 65 | 160 | 37 | 111.00 | 72.50 | 7 | 30.1620 | 4400 | 5200 | 3.30 |
6414 | 70 | 180 | 42 | 128.00 | 89.50 | 7 | 34.0000 | 4100 | 4800 | 4.83 |
6415 | 75 | 190 | 45 | 138.00 | 99.00 | 7 | 36.5120 | 3800 | 4500 | 5.72 |
6416 | 80 | 200 | 48 | 164.00 | 125.00 | 7 | 38.1000 | 3600 | 4200 | 6.76 |
6417 | 85 | 210 | 52 | 165.00 | 128.00 | 7 | 40.0000 | 3400 | 4000 | 7.95 |
6418 | 90 | 225 | 54 | 184.00 | 149.00 | 7 | 42.8620 | 3200 | 3800 | 11.40 |
6419 | 95 | 240 | 55 | 186.00 | 153.00 | 7 | 45.0000 | 3000 | 3500 | 13.40 |
6420 | 100 | 250 | 58 | 206.00 | 175.00 | 7 | 47.6250 | 2900 | 3400 | 15.00 |
TE WHAKAMAHI
TE WHAKAMAHI
E ai ki nga paerewa ISO, BXY kotahi pukapuka riipene porowhita hohonu e waatea ana me te taumata tika o nga tohu o te karaehe katakina P0 me te P6.
Ko nga tuunga e rite ana ki te paerewa Haina o GB/T307.1-2005/ISO 492:2002 Whakatauritenga o te whakarōpūtanga o te manawanui, pls tirohia te ripanga:
Whenua | Paerewa | Koeke Tika | ||||
Haina | Gb307.1 | P0 | P6 | P5 | P4 | P2 |
Sweden | SKF | P0 | P6 | P5 | P4 | P2 |
Tiamana | DIN | P0 | P6 | P5 | P4 | P2 |
Hapani | JIS | P0 | P6 | P5 | P4 | P2 |
USA | ANSI | ABEC1 | ABEC3 | ABEC5 | ABEC7 | ABEC9 |
WHAKATAHI WHAKATANGA
WHAKAMAHI KAKI
He tino rerekee hoki o taatau kete, ko te kaupapa ko te whakatutuki i nga hiahia o nga kaihoko rereke. Ko nga kohinga e whakamahia ana e whai ake nei:
1.Industrial mōkihi + kaata waho + pallets
2.Kotahi pouaka + kaata o waho + pallets
3.Tube mōkihi + pouaka waenganui + kātene waho + pallets
4.E ai ki o hiahia
TONO WHAKAMAHI
He pai mo nga momo tuku miihini katoa, wheketere tautoko motuka, taputapu whakapakari tinana, taputapu waea, taputapu me nga mita, taputapu tika, miihini tuitui, taputapu whare, taputapu rongoa, taputapu hii ika me nga taonga taakaro, aha atu.
WHAKAMAHI WHAKAMAHI
Ka whakakikoruatia nga bearing ki te kaihoko antirust katahi ka kikii ka wehe atu i te wheketere.Ka taea te noho mo nga tau mena ka pai te penapena me te pai te whakakii.Me tohuhia te rokiroki e whai ake nei:
1. Puritia ki tetahi waahi me te pāmahana i raro i te 60%;
2. Kaua e tuu tika ki runga ki te whenua, kia 20 cm mai i te whenua i runga i te papa ka whakanoho pai;
3. Kia tupato ki te teitei i te wa e whakaemi ana, kaua hoki e neke ake i te 1 mita te teitei o te puranga.