DAC37720033 Te Waenga Waa Wira o te kounga teitei/Tau Waa Waea Aunoa/Tau Waa Wira Mua
Qingdao Yixinyantohunga kite kawe wira, te kete kawe wira, te mamau, te taper roera, te kawe taraka me te kounga teitei mo te neke atu i te 20 tau.I tua atu i te maakete o-whare, ko te kaihanga nui tuatahi o to tatou rohe, he rite a tatou hua ki etahi atu whenua o te ao, penei i Ahia, Awherika, Amerika ki te Tonga, Europe me te Middle East.Na tona kounga teitei me te mahi whakaaro nui, ka whakaaetia e nga kaihoko katoa.To tatou kamupene whakarato neke atu i te 25000 momo o bearings.He aha atu, ka taea e matou te toha mai i nga taonga mai i nga kararehe me te rawaka o nga taonga mo nga kaihoko.
Taupānga:
He nui te kaha o te utaina o o maatau kawe me te roa o te oranga, me te tino pai ki nga waka rereke e whai ake nei: GMC, Volkswagen, Nissan, Opel, Fiat, Buick, Ford, Chevrolet, Oldsmobile, Pontiac, Dodge, Comanche Grand Cherokee, Jeep Grand Cherokee, Cadillac , Acura, BMW, Benz, Hyundai, Honda, Toyota, Mazda, Infiniti, Subaru, Chrysler, Mitsubishi, Isuzu, Daewoo, Kia, Volvo, Jetta, Citroen, Peugeot etc.
Raraunga Hangarau hei tohutoro e whai ake nei:
DAC NO. | Ahu (mm) | Taumaha | OE NO. | KOYO | SKF | FAG | |||
d | D | B | C | kg | |||||
DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 | 617546A | |||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 43210-00QAA 7701 463 523 7703 090 253 7703 090 433 | 445539AA | 576467/546467 | |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | 513071(BCA) | IR8653(IRB) | 801347 | |
DAC28580042 | 28 | 58 | 42 | 42 | 0.47 | 09267-28002 94535245 | DAC2858W | 28BW03A(NSK) | 576447 |
DAC28610042 | 28 | 61 | 42 | 42 | 0.56 | 90311-41004 90369-28005 90369-28006 94840382 | DAC286142AW | 574793/RW931 | |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 6-256706 21083104020 X04 443 8800 214 633 0001 4178737 4249176 90311-42018 90369-30044 | DAC3060372RS | 52981AB54 5312 581736 | |
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.45 | DAC3060W | BA2B 633313C | ||
418780 | |||||||||
DAC30630042 | 30 | 63 | 42 | 42 | 0.56 | F-576003 | |||
DAC30640042 | 30 | 64 | 42 | 42 | 0.55 | DAC3064W2RKBCS28 | 34BWD03ACA78(NSK) | ||
DAC30680045 | 30 | 68 | 45 | 45 | 0.58 | 40210-71L00 40210-F6600 40210-F6605 40242-35F00 40264-F6600 01542-00031 | |||
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 861 407 625 | 309724 | 531910 | |
862 467 625A | BAHB 311316B | 561447 | |||||||
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | DAC3464D | |||
DAC34640037 | 34 | 64 | 37 | 37 | 0.48 | 6-256907 2108-3103020 171 407 625/C/D 328100 16 03192 902 793 31 09267-34001 09267-34002 94535247 0328104 | DAC3464G1 | 309726DA | 532066DA |
540466B/605124 |
E rima nga take hei whiriwhiri i a maatau:
—Tiima Whakapono me te Maamaa
Kua kaweakehia e matou nga momo kawe ki Uropi, Ahia me Amerika mo te 20 tau, he tino mohio te roopu ki te whakatutuki i nga raru.
—Nga Kōwhiringa Utu Utu
I te mea he kaihanga, ko te utu o mua o te wheketere ka whakahua tika, kaore he kaiwawao i waenga i a maatau.
— taputapu kaha me te punaha whakahaere kounga
I te mea ko te kaihanga nui rawa atu i roto i to taatau rohe, kua whakakiia e matou nga taputapu kaha hou me nga taputapu tino tika.
I tua atu, Ko te punaha whakahaere kounga me te tino kaha ka whakarite i te kounga pai mai i nga rawa mata ki nga hua kua oti.
—Te Tukunga Tere
Whakawhirinaki ki nga miihini me nga taputapu hei whakanui ake i te hanga papatipu me te whakapoto i te wa tuku
—Kotahi-mutu te tautoko hangarau me te tino mahi i muri i te hokonga
Ka whakawhiwhia te tautoko hangarau i te wa popokorua, ka whakatikahia o raru i roto i nga haora 24!
Mōkī:
Ka taea hoki e matou te tuku i nga hua e whai ake nei, kaua e mangere ki te whakapiri mai ki a maatau mo etahi atu korero!