Haina wheketere mo Haina Tere Teitei me te Haruru Haruru Hohonu Awha Poi Piko
Ehara i te mea ka whakapau kaha matou ki te whakaatu i nga ratonga tohunga tino pai ki ia kaihoko, engari kua rite ano matou ki te tango i nga whakaaro e tukuna ana e o maatau tumanako mo Haina mo te Haina Tere Tere me te Haruru Haruru Poi Hohonu.Te kawe, He tino pai, he whakataetae nga utu hoko, he tere te tuku me te kaiwhakarato whakawhirinaki Tena koa whakamarama mai ki a maatau te rahinga i raro i ia waahanga rahi kia mohio ai matou ki a koe.
Ehara i te mea ka whakapau kaha matou ki te whakaatu i nga ratonga tohunga tino pai ki ia kaihoko, engari kua rite hoki ki te tango i nga whakaaro e tukuna ana e o maatau tumanako.Te kawe, Haina Hohonu Rawe Poi Kawenga, kua tino whakatauhia e matou ki te whakahaere i te katoa o nga mekameka tuku kia pai ai te tuku otinga kounga i te utu whakataetae i te wa tika.Kei te whai tonu matou ki nga tikanga matatau, e tipu ana ma te hanga uara ake mo o taatau kiritaki me te hapori.
HIRI HIRI
Momo ZZ: Ma te mahi puehu, te tere tere, te tono whanui
Momo Tuwhera: Ka whakamahia i roto i te taiao kore-puehu, iti te waku whakarea, tepe tere teitei
Momo 2RS: Ko te mahi a te puehu o runga, engari he nui te whakarea waku, he iti ake te tere hurihuri i te ZZ
WHAKAMAHI I NGA TAATA
Kawenga No. | ID | OD | W | Whakatauranga Uta(KN) | Tawhā Poro maitai | Te tere teitei | Taumaha Waeine | |||
d | D | B | Hihiko | Pahekeheke | Kao. | Rahi | Te hinuhinu | Hinu | ||
mm | mm | mm | Cr | Kor | mm | r/min | r/min | kg | ||
6800 | 10 | 19 | 5 | 1.80 | 0.93 | 11 | 2.3810 | 28000 | 36000 | 0.005 |
6801 | 12 | 21 | 5 | 1.90 | 1.00 | 12 | 2.3810 | 24000 | 32000 | 0.006 |
6802 | 15 | 24 | 5 | 2.10 | 1.30 | 14 | 2.3810 | 22000 | 30000 | 0.007 |
6803 | 17 | 26 | 5 | 2.20 | 1.50 | 16 | 2.3810 | 20000 | 28000 | 0.008 |
6804 | 20 | 32 | 7 | 3.50 | 2.20 | 14 | 3.1750 | 18000 | 24000 | 0.018 |
6805 | 25 | 37 | 7 | 4.30 | 2.90 | 15 | 3.5000 | 16000 | 20000 | 0.022 |
6806 | 30 | 42 | 7 | 4.70 | 3.60 | 18 | 3.5000 | 13000 | 17000 | 0.026 |
6807 | 35 | 47 | 7 | 4.90 | 4.00 | 20 | 3.5000 | 11000 | 15000 | 0.030 |
6808 | 40 | 52 | 7 | 5.10 | 4.40 | 22 | 3.5000 | 10000 | 13000 | 0.033 |
6809 | 45 | 58 | 7 | 6.40 | 5.60 | 22 | 3.9690 | 9000 | 12000 | 0.040 |
6810 | 50 | 65 | 7 | 6.60 | 6.10 | 24 | 3.9690 | 8500 | 10000 | 0.052 |
Ehara i te mea ka whakapau kaha matou ki te whakaatu i nga ratonga tohunga tino pai ki ia kaihoko, engari kua rite hoki ki te tango i nga whakaaro e tukuna ana e o maatau tumanako mo Haina wheketere mo te Tere Tere o Haina me te Haruru iti o te Poipoi Hohonu Hohonu, Tino pai, utu hoko whakataetae, Ko te tuku tere me te kaiwhakarato pono ka whakamanahia Tena koa whakamarama mai ki a maatau te rahinga i raro i ia waahanga rahi kia mohio ai matou ki a koe.
Haina wheketere moHaina Hohonu Rawe Poi Kawenga, Bearing, kua tino whakatauhia e matou ki te whakahaere i te katoa o nga mekameka tuku kia pai ai te tuku otinga kounga i te utu whakataetae i te wa tika.Kei te whai tonu matou ki nga tikanga matatau, e tipu ana ma te hanga uara ake mo o taatau kiritaki me te hapori.